| Featured Listings |
|
|
| price: | £6,495 |
| mileage: | 18,627m |
| vendor: | Dealer |
| region: | Cambridgeshire |
| country: | |
|
|
|
| price: | £7,995 |
| mileage: | 45,311m |
| vendor: | Dealer |
| region: | Cambridgeshire |
| country: | |
|
|
|
| price: | £7,995 |
| mileage: | 39,572m |
| vendor: | Dealer |
| region: | Cambridgeshire |
| country: | |
|
|
|
| price: | £8,995 |
| mileage: | 60,967m |
| vendor: | Dealer |
| region: | Cambridgeshire |
| country: | |
|
|
|
| price: | £9,250 |
| mileage: | 15,006m |
| vendor: | Dealer |
| region: | Cambridgeshire |
| country: | |
|
|
|
| price: | £9,995 |
| mileage: | 4,029m |
| vendor: | Dealer |
| region: | Cambridgeshire |
| country: | |
|
|
|
| price: | £9,995 |
| mileage: | 6,259m |
| vendor: | Dealer |
| region: | Cambridgeshire |
| country: | |
|
|
|
| price: | £10,995 |
| mileage: | 6,779m |
| vendor: | Dealer |
| region: | Cambridgeshire |
| country: | |
|
|
|
| price: | £12,995 |
| mileage: | 16,322m |
| vendor: | Dealer |
| region: | Cambridgeshire |
| country: | |
|
|
|
| price: | £13,500 |
| mileage: | 9,129m |
| vendor: | Dealer |
| region: | Cambridgeshire |
| country: | |
|
|
|
| price: | £15,995 |
| mileage: | 29,986m |
| vendor: | Dealer |
| region: | Cambridgeshire |
| country: | |
|
|
|
| price: | £16,995 |
| mileage: | 10,933m |
| vendor: | Dealer |
| region: | Cambridgeshire |
| country: | |
|
 |
 |
| Similar Cars |
|
|
| price: | £239 |
| mileage: | 200m |
| vendor: | Dealer |
| region: | North Yorkshire |
| country: | |
|
|
| 1997 Ford Transit GSX 2.5 not known |
| 2 Registered Keepers, Service History, Power Steering, Ply Lined, Side Loader, Stereo, Immobiliser. excellent runner. steel bulkhead fitted long MOT. BAIRGAIN |
|
| price: | £999 |
| mileage: | 124,000m |
| vendor: | Dealer |
| region: | Nottinghamshire |
| country: | |
|
|
| 1989 Ford Transit 120 Popular 2.0 Pick-up |
| Ford Transit 2.0 120 Popular 2 Door Pick-up |
|
| price: | £1,000 |
| mileage: | 104,000m |
| vendor: | Dealer |
| region: | ESSEX |
| country: | |
|
|
| Ford Transit Van |
| FORD TRANSIT 150 SWB VAN 2496cc Roof rack Rear panelled out MOT 1000 view Nr Glastonbury Tel: 07713 587218, |
|
| price: | £1,000 |
| mileage: | |
| vendor: | Dealer |
| region: | Somerset |
| country: | |
|
|
| 1995 Ford Transit 80 Swb 2.5 Panel Van |
| Side Load Door, Ply-Lined, Stereo, NEW AUGUST 2009 MOT, 6 MONTHS TAX. 115000 MILE WARRANTED, ONE OWNER. SIDE LOADING DOOR, DRIVES VERY WELL. VERY CLEAN AND TIDY, READY FOR WORK. PLY LINED, NO VAT. |
|
| price: | £1,295 |
| mileage: | 115,000m |
| vendor: | Dealer |
| region: | East Sussex |
| country: | |
|
|
| 1997 Ford Transit 80 SWB 2.5D *Cheap PX* 2.5 Panel Van |
| Immobiliser, Power Steering, Radio Cassette, Side Load Door, Ply-Lined |
|
| price: | £1,295 |
| mileage: | 99,000m |
| vendor: | Dealer |
| region: | Buckinghamshire |
| country: | |
|
|
| 1998 Ford Transit 100 Swb 2.5 Panel Van |
| SLD, lift up tail gate, 1yrs MoT, ready for work |
|
| price: | £1,295 |
| mileage: | 0m |
| vendor: | Dealer |
| region: | West Sussex |
| country: | |
|
|
| Ford Transit 2.5 Van |
| FORD TRANSIT 190 2.5 diesel, drop side Pickup, N reg., good condition, full m.o.t., 3 months tax, reliable work horse, serviced regularly, cam belt has done 13, 000 miles. 1, 300 Telephone 01270 500 9... |
|
| price: | £1,300 |
| mileage: | 13,000m |
| vendor: | Dealer |
| region: | Staffordshire |
| country: | |
|