| Featured Listings |
|
|
| price: | £3,850 |
| mileage: | 25,582m |
| vendor: | Manufacturer Approved |
| region: | Lancashire |
| country: | |
|
|
| 2006 Chevrolet Tacuma 2.0 CDX 5dr 2.0 Estate |
| Cloth deluxe upholstery. |
|
Marshall Peterborough Honda
|
  |
|
| price: | £3,995 |
| mileage: | 31,089m |
| vendor: | Dealer |
| region: | Cambridgeshire |
| country: | |
|
|
|
| price: | £4,000 |
| mileage: | 26,875m |
| vendor: | Manufacturer Approved |
| region: | Kent |
| country: | |
|
|
| 2005 Chevrolet Tacuma SX 1.6 MPV |
|
|
Swindon Motor Park Seat and Citroen
|
  |
|
| price: | £4,000 |
| mileage: | 10,849m |
| vendor: | Manufacturer Approved |
| region: | Wiltshire |
| country: | |
|
|
| 2005 Chevrolet Tacuma CDX 2.0 MPV |
|
|
Swindon Motor Park Seat and Citroen
|
  |
|
| price: | £4,000 |
| mileage: | 14,604m |
| vendor: | Manufacturer Approved |
| region: | Wiltshire |
| country: | |
|
|
|
| price: | £4,025 |
| mileage: | 28,733m |
| vendor: | Manufacturer Approved |
| region: | Lancashire |
| country: | |
|
|
|
| price: | £4,050 |
| mileage: | 18,096m |
| vendor: | Manufacturer Approved |
| region: | Lancashire |
| country: | |
|
|
|
| price: | £4,125 |
| mileage: | 23,400m |
| vendor: | Manufacturer Approved |
| region: | Lancashire |
| country: | |
|
|
|
| price: | £4,150 |
| mileage: | 13,211m |
| vendor: | Manufacturer Approved |
| region: | Lancashire |
| country: | |
|
|
|
| price: | £4,250 |
| mileage: | 15,242m |
| vendor: | Manufacturer Approved |
| region: | Kent |
| country: | |
|
|
|
| price: | £4,250 |
| mileage: | 15,512m |
| vendor: | Manufacturer Approved |
| region: | Lancashire |
| country: | |
|
|
|
| price: | £4,250 |
| mileage: | 16,563m |
| vendor: | Manufacturer Approved |
| region: | Lancashire |
| country: | |
|
|
|
| price: | £11,800 |
| mileage: | 50m |
| vendor: | Manufacturer Approved |
| region: | Lancashire |
| country: | |
|
|
|
| price: | £11,900 |
| mileage: | 50m |
| vendor: | Manufacturer Approved |
| region: | Lancashire |
| country: | |
|
|
|
| price: | £12,000 |
| mileage: | 50m |
| vendor: | Manufacturer Approved |
| region: | Lancashire |
| country: | |
|
 |
 |
| Similar Cars |
|
| 2008 CHEVROLET TACUMA ESTATE 1.6 SX 5dr 1.6 ESTATE |
| Contract Lease CHEVROLET TACUMA ESTATE 1.6 SX 5dr |
|
| price: | £214 |
| mileage: | |
| vendor: | Dealer |
| region: | |
| country: | |
|
|
| 2008 CHEVROLET TACUMA ESTATE 1.6 SX 5dr 1.6 ESTATE |
| Contract Lease CHEVROLET TACUMA ESTATE 1.6 SX 5dr |
|
| price: | £221 |
| mileage: | |
| vendor: | Dealer |
| region: | |
| country: | |
|
|
|
| price: | £2,490 |
| mileage: | 36,213m |
| vendor: | Dealer |
| region: | Cheshire |
| country: | |
|
|
| 1900 Chevrolet Tacuma 2.8 TURBO DIESEL 4WD LUV LS 2.8 not known |
| Side Steps, Air Conditioning, Service History, MOT And TAX..SOLD TO CLEAR |
|
| price: | £2,495 |
| mileage: | 116,000m |
| vendor: | Dealer |
| region: | Middlesex |
| country: | |
|
|
| 2005 Chevrolet Tacuma SX 1.6 People Carrier |
| Air Conditioning, CD Player, Electric Windows, Electric Mirrors, Remote Central Locking, Alarm & Immobiliser, Body Coloured Bumpers, FSH, Excellent Condition., JUST CLICK ON OUR WEB PAGE FOR 9 PHOTO`S... |
|
| price: | £2,650 |
| mileage: | 49,992m |
| vendor: | Dealer |
| region: | Nottinghamshire |
| country: | |
|